Attributes
1. Battery (Energy) (Tournament fee)
a. Each tournament reduces battery. NFTs will consume Batteries when users participate in Tournaments.
b. Initial tournament fee
Type | Amount |
---|---|
Pictomera | 1 |
Diadora | 1 |
Mozitera | 2 |
Vistera | 2 |
Stamera | 3 |
Oblera | 3 |
Toxera | 4 |
Contera | 4 |
c. Initial Camera Battery Amount
Type | Amount |
---|---|
Pictomera | 10 |
Diadora | 10 |
Mozitera | 15 |
Vistera | 20 |
Stamera | 22 |
Oblera | 25 |
Toxera | 30 |
Contera | 32 |
2. Negative Film (Shot Amount)
a. Each photo uploaded by users decreases 1 of Camera Negative Films.
This bar decreases as you complete missions and you need to fill them from the Boxes.
b. Initial Amount
Camera Type | Amount (Shot) |
---|---|
Pictomera | 7 |
Diadora | 8 |
Mozitera | 10 |
Vistera | 12 |
Stamera | 14 |
Oblera | 15 |
Toxera | 15 |
Contera | 15 |
3. Camera Heat Damage (Scalability attribute)
a. This attribute is directly related to users' referral system.
Users using long-term and earning from the platform should invite friends to help the platform's scalability.
This attribute will help to grow the economy as well and also provides inviters to earn more and process the achievement system by increasing the usage of Heat.
Green mode: Battery usage is normal as always
Alert mode: Battery usage will increase +3 and Negative usage will increase +2
Heat mode: Battery usage will increase +4 and Negative usage will increase +3
Burn mode: Battery usage will increase +5 and Negative usage will increase +4
Ash mode: User can not participate in competitions until reaching the Alert mode!
- Swap will be suspended
Users can easily reduce heat damage by inviting a new NFT holder to the economy, and also they will get sales commission and referral income.
Heat increases by the user’s swap volume. This table shows how heat damage increases:
Type | Alert Mode (Swap Amount) | Heat Mode (Swap Amount) | Burn Mode (Swap Amount) | Ash Mode (Swap Amount) | Sub-user Cooldown Percentage |
---|---|---|---|---|---|
Pictomera | 300 STL | 500 STL | 700 STL | 1K STL | 2K STL |
Diadora | 700 STL | 1K STL | 1.2K STL | 1.5K STL | 2.5K STL |
Mozitera | 1.2K STL | 1.5K STL | 2K STL | 2.2K STL | 3K STL |
Vistera | 2K STL | 2.2K STL | 2.5K STL | 3K STL | 4K STL |
Stamera | 2.5K STL | 3K STL | 3.5K STL | 4K STL | 4.5K STL |
Oblera | 3.5K STL | 4K STL | 4.5K STL | 5K STL | 5K STL |
Toxera | 4.5K STL | 5K STL | 5.5K STL | 6K STL | 7K STL |
Contera | 5.5K STL | 6K STL | 6.5K STL | 7K STL | 10K STL |
Note: If a user has more than one camera and use their referral to invite a new user, the sub-user cooldown will effect on camera which is reaching to Ash mode.
When a user doesn’t swap within every 24 hours, the NFT damage cooldown will be activated and your swapped balance will be reduced by the type of Camera.
Type | Amount |
---|---|
Pictomera | 15 STL |
Diadora | 20 STL |
Mozitera | 25 STL |
Vistera | 40 STL |
Stamera | 70 STL |
Oblera | 100 STL |
Toxera | 130 STL |
Contera | 170 STL |
Camera level gains by competitions score. if a user’s tournament score is more than 7, it will be plus by 0.03 and decrease if the score is under 5 by 0.05.
Camera level will affect your tournament scores and will multiply your ranking.
The Initial level is 0 for all types of cameras.
1 level = tournament score * 1.1
2 level = tournament score * 1.2
3 level = tournament score * 1.3
->. . . 10 level = tournament score * 2
->. . . 20 level = tournament score * 3
By upgrading each level you will get daily extra 1.5% swap limit for that camera!
By increasing your user level, you will get a 2.5% health damage cooldown bonus.
Lenses are the boosters for camera levels. By using a lens you can boost your level. The lens is just like a booster and a camera can have 4 lenses.
Lens Type | Level | Price STL |
---|---|---|
Fisheye | 1 Tournament =+ 0.005 level UP TO 2 Tournaments | 50 |
Wide Angle | 1 Tournament =+ 0.01 level UP TO 2 Tournaments | 100 |
Standard | 1 Tournament =+ 0.02 level UP TO 3 Tournaments | 200 |
Short Telephoto | 1 Tournament =+ 0.03 level UP TO 5 Tournaments | 250 |
Medium Telephoto | 1 Tournament =+ 0.04 level UP TO 10 Tournaments | 300 |
Super Telephoto | 1 Tournament =+ 0.05 level UP TO 12 Tournaments | 550 |
Macro | 1 Tournament =+ 0.05 level UP TO 15 Tournaments | 700 |
Lens advantage
- If the user uses four lenses as a full booster for each camera, will be rewarded 2 mystery box!
Box Prices
Box Type | Battery | Negative | Other Possibilities | Price (STL) | Camera Type |
---|---|---|---|---|---|
Box 1x | 3-4-5 | 9-10-11 | - | 120 | Pictomera-Diadora |
Box 2x | 7-8-9 | 11-12-13 | 20% Fisheye lens | 200 | Mozitera-Vistera |
Box 3x | 11-12-13 | 13-14-15 | 20% Wide Angle lens | 300 | Stamera |
Box 4x | 13-14-15 | 15-16-17 | 20% Standard lens | 400 | Oblera - Toxera |
Box 5x | 15-16-17 | 17-18-19 | 20% Standard lens | 500 | Toxera - Contera |
Last modified 2d ago