Prizes
Type | Price | Income avg (STL = 0.02 BUSD) | Monthly profit percentage |
---|---|---|---|
Pictomera | 0.5 BNB | 60 STL daily = 1 BUSD | 17-22% |
Diadora | 0.8 BNB | 95 STL = 1.9 BUSD | 20-25% |
Mozitera | 1 BNB | 120 STL = 2.4 BUSD | 20-25% |
Vistera | 2 BNB | 211 STL = 4.2 BUSD | 17-22% |
Stamera | 3 BNB | 345 STL = 6.9 BUSD | 18-24% |
Oblera | 4 BNB | 480 STL = 9.6 BUSD | 20-25% |
Toxera | 5 BNB | 672 STL = 13 BUSD | 22-28% |
Contera | 6 BNB | 864 STL = 17.2 BUSD | 25-30% |
Last modified 6mo ago